<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The Psychology of Risk and How It Relates to Project Risk Management</title>
		<description>Comments for The Psychology of Risk and How It Relates to Project Risk Management at http://www.projecttimes.com , comment 1 to 4 out of 4 comments</description>
		<link>http://www.projecttimes.com</link>
		<lastBuildDate>Sat, 31 Jul 2010 03:03:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.projecttimes.com/articles/the-psychology-of-risk-and-how-it-relates-to-project-risk-management.html#comment-195</link>
			<description>Equally important is getting the risk into metrics our partners can clearly understand. Far to often qualitative measures, such as &quot;High, Medium, Low&quot; or &quot;Red, Yellow, Green&quot; are assigned to a project without a quantitatvie measure. In business the common language is finance so calculating your risk to a currency value will have the biggest impact to the broadest audience. What is &quot;Red&quot; to you may be &quot;Green&quot; to me but $100,000.00 is a $100,000.00 anywhere you go in the organization. - chadmarshall</description>
			<pubDate>Sat, 11 Apr 2009 12:55:54 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.projecttimes.com/articles/the-psychology-of-risk-and-how-it-relates-to-project-risk-management.html#comment-179</link>
			<description>Treatment C looks like a fact not a posibility and has no chances to live associated. Really diferent than treatement D. - german_v_t</description>
			<pubDate>Mon, 30 Mar 2009 15:49:18 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.projecttimes.com/articles/the-psychology-of-risk-and-how-it-relates-to-project-risk-management.html#comment-178</link>
			<description>This is a fun article, and I understand the point. Even the the math was a little bit off. Very nice.

Think about the stats about the risk of dying from a drinking and driving incident. Compared to some more scary but more talked about ways to die like from flesh eating disease. - matthew.hall</description>
			<pubDate>Thu, 26 Mar 2009 16:34:22 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.projecttimes.com/articles/the-psychology-of-risk-and-how-it-relates-to-project-risk-management.html#comment-177</link>
			<description>If treatment D is followed, the expected outcome is 400,000 deaths, verus 600,000 with treatment C.  Thus, the expected outcomes are not the same. - Macl01</description>
			<pubDate>Thu, 26 Mar 2009 13:42:37 +0100</pubDate>
		</item>
	</channel>
</rss>
